Website Created by KFTO |
Anthony Family Tree |
|
---|
Carlos Leo Hyde - Julia Allred
Residences1908 - Monticello, San Juan, Utah | 1970 - Monticello, San Juan, Utah |
|
|
---|
Julia Allred - Age (78y 8m 27d) | ||
22 Sep 1908 - 19 Jun 1987 | ||
Moab, Grand, Utah | ||
Monticello, San Juan, Utah | ||
Monticello City Cemetery - Monticello, Utah , USA | ||
3 Oct 1928 - Monticello, San Juan, Utah | ||
Wilson Allred & Mary Laura Johnson |
|
---|
Children
Beverly Hyde - 10 Apr 1922 - 27 Jun 2001 - Age (79y 2m 17d) Last Updated - 14 Sep 2019 |
|
---|